WASA LOGO
CMMS-Dhaka Water Supply and Sewerage Authority

Plant Wise Work Order

  1. IRP1 ( 547 )
  2. IRP2 ( 373 )

Place Wise Work Order

  1. DTW101 ( 36 )
  2. DTW201 ( 23 )
  3. DTW102 ( 27 )
  4. DTW103 ( 31 )
  5. DTW104 ( 36 )
  6. DTW105 ( 18 )
  7. DTW106 ( 14 )
  8. DTW107 ( 11 )
  9. DTW108 ( 1 )
  10. DTW109 ( 13 )
  11. DTW110 ( 8 )
  12. DTW111 ( 9 )
  13. DTW112 ( 14 )
  14. DTW113 ( 13 )
  15. DTW114 ( 28 )
  16. DTW115 ( 23 )
  17. DTW116 ( 20 )
  18. DTW117 ( 21 )
  19. DTW118 ( 16 )
  20. DTW119 ( 17 )
  21. DTW120 ( 12 )
  22. DTW121 ( 19 )
  23. DTW122 ( 9 )
  24. DTW123 ( 20 )
  25. DTW202 ( 11 )
  26. DTW203 ( 19 )
  27. DTW204 ( 16 )
  28. DTW205 ( 23 )
  29. DTW206 ( 18 )
  30. DTW207 ( 18 )
  31. DTW208 ( 25 )
  32. DTW209 ( 10 )
  33. DTW210 ( 9 )
  34. DTW211 ( 14 )
  35. DTW212 ( 15 )
  36. DTW213 ( 13 )
  37. DTW214 ( 6 )
  38. DTW215 ( 11 )
  39. DTW216 ( 11 )
  40. DTW217 ( 18 )
  41. DTW218 ( 7 )
  42. DTW219 ( 12 )
  43. DTW220 ( 9 )
  44. DTW221 ( 24 )
  45. DTW222 ( 8 )
  46. DTW223 ( 9 )
  47. IRP1 SCADA Server Room ( 31 )
  48. OGR ELECTRICAL PANEL ROOM ( 1 )
  49. BOOSTER PUMP ROOM ( 0 )
  50. GENERATOR ROOM ( 0 )
  51. AIR BLOWER ROOM ( 0 )
  52. ELECTRICAL PANEL ROOM (SF) ( 3 )
  53. CHLORINE BUILDING ( 1 )
  54. BACKWASH HOLDING TANK ( 1 )
  55. SLUDGE DRYING BED ( 0 )
  56. OGR GROUND ( 1 )
  57. 33/11KV SUB-STATION ( 5 )
  58. SANDFILTER UNDER GROUNG ( 0 )
  59. PRIMARY RESERVER (SF) ( 0 )
  60. OFFICE BUILDING ( 9 )
  61. SANDFILTER BED ( 5 )
  62. SANDFILTER BED IRP#2 ( 5 )
  63. SLUDGE DRYING BED IRP#2 ( 1 )
  64. ELECTRICAL PANEL ROOM IRP#2 ( 4 )
  65. GENERATOR & AIR BLOWER ROOM IRP#2 ( 0 )
  66. SANDFILTER UNDER GROUND IRP#2 ( 0 )
  67. BACKWASH HOLDING TANK IRP#2 ( 2 )
  68. 33/11KV SUB-STATION IRP#2 ( 4 )
  69. IRP2 MAIN GATE ( 2 )