750(Solved): IRP2 Server UPS individual battery voltage check for the battery health status
2024-04-23 04:18:45pm: Status changed to Solved, Because of:
IRP-2 SERVER UPS (OLD) & BATTERY HEALTH CHECKING REPORT
UPS STATUS:
• Display works properly.
• Buttons work properly.
• Bypass & Normal mode okay. Both mode are interchanged automatically.
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
Battery Voltage Status ( After 1 hour discharging):
SL No. Battery No. Battery Voltage (VDC) (Discharging) Battery Voltage (VDC) (Charging) Status
1 1 12.19 13.53 Good
2 2 12.18 13.52 Good
3 3 12.15 13.50 Good
4 4 12.16 13.51 Good
5 5 12.17 13.49 Good
6 6 12.15 13.51 Good
7 7 12.16 13.51 Good
8 8 12.12 13.48 Good
9 9 12.16 13.50 Good
10 10 12.16 13.50 Good
11 11 12.16 13.51 Good
12 12 12.16 13.52 Good
13 13 12.16 13.50 Good
14 14 12.14 13.48 Good
15 15 12.15 13.50 Good
16 16 12.14 13.54 Good
-by: Parves